1st Half | 2nd Half | Total | |||
Home Team Hoops | 2 | 18 | 20 | ||
• | Dirty Sprite 2 | 0 | 30 | 30 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Mookie | 6-11 | 0.545 | 0-2 | 0.000 | 2-6 | 0.333 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 14 |
0 | Chris | 1-3 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 3 |
7 | Allen Johnson | 2-6 | 0.333 | 0-3 | 0.000 | 1-2 | 0.500 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 5 |
9 | Fabian James | 3-7 | 0.429 | 0-0 | 0.000 | 2-2 | 1.000 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 8 |
Total | 12-27 | 0.444 | 0-5 | 0.000 | 6-12 | 0.500 | 10 | 12 | 22 | 5 | 5 | 2 | 2 | 30 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Ron Carter | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
2 | Kelvin Diuz | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
3 | Rob Rodriguez | 1-2 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Ian Johnson | 1-5 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 |
6 | Patrick Lambert | 1-4 | 0.250 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
7 | Terrance Williams | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
8 | Bryan Burstion | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
9 | Mouhammed Oueye | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Total | 8-24 | 0.333 | 3-8 | 0.375 | 1-2 | 0.500 | 1 | 15 | 16 | 5 | 1 | 0 | 10 | 20 |
Click each column to sort descending or ascending for each stat.