1st Half | 2nd Half | Total | |||
• | Super Strokers | 21 | 26 | 47 | |
HIDR8 | 17 | 25 | 42 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Bill Duray | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
1 | John Smith | 2-5 | 0.400 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
2 | Steve | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
5 | Joe Mizzoni | 5-9 | 0.556 | 4-7 | 0.571 | 3-4 | 0.750 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 17 |
6 | Josh | 5-10 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
8 | Myles Cleveland | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Total | 15-33 | 0.455 | 9-19 | 0.474 | 3-4 | 0.750 | 5 | 15 | 20 | 9 | 2 | 0 | 0 | 42 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Justin Kiat | 4-8 | 0.500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
5 | Eric Eckhardt | 5-11 | 0.455 | 0-0 | 0.000 | 3-4 | 0.750 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 13 |
6 | Michael Halwagy | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
7 | Luca Cobucci | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 |
8 | Ethan Robinson | 3-8 | 0.375 | 0-0 | 0.000 | 1-4 | 0.250 | 3 | 12 | 15 | 4 | 0 | 0 | 0 | 7 |
9 | Dan Sullivan | 7-10 | 0.700 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 16 |
Total | 19-40 | 0.475 | 1-2 | 0.500 | 8-12 | 0.667 | 8 | 31 | 39 | 9 | 1 | 2 | 0 | 47 |
Click each column to sort descending or ascending for each stat.