1st Half | 2nd Half | Total | |||
• | Yorkvillians | 34 | 34 | 68 | |
Peaked in HS | 25 | 14 | 39 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Damon | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 5 |
1 | Steve | 5-9 | 0.556 | 2-2 | 1.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 12 |
3 | Nick | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
6 | Ryan E. | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
8 | Billy | 5-10 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
9 | Trent | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 3 |
Total | 17-36 | 0.472 | 5-12 | 0.417 | 0-0 | 0.000 | 3 | 20 | 23 | 10 | 1 | 0 | 0 | 39 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Geoff Wigdor | 4-7 | 0.571 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | 10 |
1 | Adam Sherman | 8-13 | 0.615 | 2-4 | 0.500 | 5-6 | 0.833 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 23 |
4 | Will Washburn | 3-10 | 0.300 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 8 |
5 | Liam F. | 7-11 | 0.636 | 5-9 | 0.556 | 0-0 | 0.000 | 2 | 8 | 10 | 2 | 1 | 0 | 0 | 19 |
7 | Corey VanGeldor | 4-6 | 0.667 | 0-0 | 0.000 | 0-3 | 0.000 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 8 |
Total | 26-47 | 0.553 | 11-20 | 0.550 | 5-9 | 0.556 | 8 | 27 | 35 | 15 | 3 | 0 | 0 | 68 |
Click each column to sort descending or ascending for each stat.