| 1st Half | 2nd Half | Total | |||
| • | Holy Shirts & Pants | 26 | 30 | 56 | |
| Nasty Boiz | 23 | 13 | 36 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Spencer L. | HSP | 22 Points |
| 2 Players | 9 Rebounds | |
| Rick K. | NAS | 3 Steals |
| Player of the Game | ||
|
1
|
Spencer L. – HSP |
WPA 25.4 % |
|
22 Pts, 3 Rbs
2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Michael Kayne | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| 2 | Jeremy Kraushar | 3-11 | 0.273 | 0-5 | 0.000 | 4-5 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 4 | J.D. Amato | 4-12 | 0.333 | 1-4 | 0.250 | 2-8 | 0.250 | 2 | 7 | 9 | 3 | 2 | 2 | 0 | 11 |
| 13 | Chris Gethard | 1-7 | 0.143 | 1-7 | 0.143 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 15 | Andrew Fouratt | 1-4 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 |
| 30 | Rick Kreshske | 1-4 | 0.250 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 |
| 36 | Prescott Gadd | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| 40 | James McCarthy | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Total | 13-46 | 0.283 | 4-23 | 0.174 | 6-15 | 0.400 | 6 | 16 | 22 | 8 | 8 | 2 | 6 | 36 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Zach Varner | 3-5 | 0.600 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 6 |
| 1 | Jordan Hecht | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 10 |
| 2 | Matt Kugeiman | 3-3 | 1.000 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 6 |
| 3 | Spencer Lederer | 8-11 | 0.727 | 6-9 | 0.667 | 0-1 | 0.000 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 22 |
| 7 | Brandon Ross | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8 | Dan Jason | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 4 |
| 9 | Adam Renna | 3-9 | 0.333 | 2-5 | 0.400 | 0-1 | 0.000 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 8 |
| Total | 24-41 | 0.585 | 8-17 | 0.471 | 0-5 | 0.000 | 5 | 27 | 32 | 9 | 7 | 1 | 12 | 56 | |
Click each column to sort descending or ascending for each stat.