1st Half | 2nd Half | Total | |||
Dirty Mikey & the Boys | 30 | 21 | 51 | ||
• | 310 Bowery Boys | 33 | 20 | 53 | |
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jake Nolan | 5-13 | 0.385 | 2-5 | 0.400 | 1-3 | 0.333 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 13 |
4 | Daniel Textor | 5-7 | 0.714 | 2-2 | 1.000 | 0-2 | 0.000 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 12 |
6 | Matt Johnson | 6-16 | 0.375 | 3-7 | 0.429 | 2-4 | 0.500 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 17 |
7 | Dale Larue | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
8 | Mike Noyes | 0-3 | 0.000 | 0-0 | 0.000 | 6-6 | 1.000 | 2 | 11 | 13 | 1 | 1 | 0 | 2 | 6 |
32 | Chris Mahoney | 1-4 | 0.250 | 0-1 | 0.000 | 1-3 | 0.333 | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 3 |
Total | 18-45 | 0.400 | 7-15 | 0.467 | 10-18 | 0.556 | 11 | 26 | 37 | 9 | 4 | 1 | 9 | 53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Russell Feldman | 6-11 | 0.545 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 12 |
2 | Ben Payner | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
3 | Julian Pavlin | 4-17 | 0.235 | 1-7 | 0.143 | 5-5 | 1.000 | 0 | 5 | 5 | 4 | 2 | 1 | 3 | 14 |
4 | Chris Grube | 4-12 | 0.333 | 2-6 | 0.333 | 2-4 | 0.500 | 3 | 11 | 14 | 6 | 1 | 0 | 0 | 12 |
6 | Amon Jones | 4-10 | 0.400 | 3-7 | 0.429 | 0-0 | 0.000 | 0 | 6 | 6 | 1 | 0 | 5 | 5 | 11 |
9 | Zach Goldstein | 1-8 | 0.125 | 0-6 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Total | 19-60 | 0.317 | 6-27 | 0.222 | 7-9 | 0.778 | 5 | 30 | 35 | 15 | 5 | 8 | 13 | 51 |
Click each column to sort descending or ascending for each stat.