| 1st Half | 2nd Half | OT | 2OT | Total | |||
| • | CPDPBTM | 21 | 15 | 4 | 4 | 44 | |
| Lipi's Losers | 22 | 14 | 4 | 1 | 41 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||||
| Player of the Game | ||
|
20
|
Brandon D. – CPD |
WPA 34.8 % |
|
23 Pts, 3 Rbs
1 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Aaron Smith | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1 | Pete Richardson | 3-4 | 0.750 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7 |
| 2 | Mike Todisco | 3-7 | 0.429 | 1-4 | 0.250 | 0-2 | 0.000 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 7 |
| 4 | Johnny Kerins | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 5 | Chris Clement | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kevin Hubschmann | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| 7 | Jon Saft | 3-3 | 1.000 | 0-0 | 0.000 | 0-4 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 |
| 8 | Jake Leberman | 6-17 | 0.353 | 2-5 | 0.400 | 2-2 | 1.000 | 5 | 6 | 11 | 2 | 2 | 1 | 0 | 16 |
| Arjun Sathe | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17-42 | 0.405 | 5-15 | 0.333 | 2-8 | 0.250 | 11 | 18 | 29 | 11 | 6 | 2 | 0 | 41 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Brandon David | 9-13 | 0.692 | 0-0 | 0.000 | 5-11 | 0.455 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 23 |
| 2 | Seth Braunstein | 1-5 | 0.200 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 |
| 3 | Luke Page | 2-6 | 0.333 | 1-5 | 0.200 | 1-3 | 0.333 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| 4 | Ben Barasch | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
| 4 | Marshall Verdi | 2-8 | 0.250 | 2-6 | 0.333 | 1-2 | 0.500 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 7 |
| 7 | Andrew Baron | 0-1 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| Total | 15-36 | 0.417 | 3-12 | 0.250 | 11-22 | 0.500 | 3 | 20 | 23 | 7 | 2 | 1 | 0 | 44 | |
Click each column to sort descending or ascending for each stat.