1st Half | 2nd Half | Total | |||
• | Grand Life | 47 | 36 | 83 | |
The Click | 25 | 26 | 51 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Leo J. | GLF | 35 Points |
Cedrick B. | GLF | 13 Rebounds |
2 Players | 5 Assists |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Sub | 0-1 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
11 | Sub | 5-18 | 0.278 | 2-7 | 0.286 | 0-0 | 0.000 | 2 | 4 | 6 | 6 | 0 | 0 | 4 | 12 |
13 | S Money | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 3 | 0 | 3 | 1 | 0 |
15 | Jordan Schultz | 8-16 | 0.500 | 4-11 | 0.364 | 0-0 | 0.000 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 20 |
16 | Jamie Sholem | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 |
18 | Charles Lansbury | 8-13 | 0.615 | 3-6 | 0.500 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 19 |
Total | 21-56 | 0.375 | 9-26 | 0.346 | 0-2 | 0.000 | 9 | 22 | 31 | 17 | 2 | 3 | 13 | 51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Arnell "Megaman" Milton | 8-13 | 0.615 | 1-6 | 0.167 | 4-4 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 21 |
1 | Chris Liu | 3-7 | 0.429 | 3-5 | 0.600 | 2-2 | 1.000 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 11 |
3 | Roy Secharan | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
8 | Cedrick Baptiste | 5-7 | 0.714 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 11 | 13 | 3 | 3 | 0 | 0 | 10 |
15 | Sub | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 |
23 | Leo Jones | 11-20 | 0.550 | 6-12 | 0.500 | 7-8 | 0.875 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 35 |
Total | 30-56 | 0.536 | 10-26 | 0.385 | 13-14 | 0.929 | 6 | 24 | 30 | 13 | 6 | 0 | 6 | 83 |
Click each column to sort descending or ascending for each stat.