| 1st Half | 2nd Half | Total | |||
| Thirty for Thirty | 20 | 18 | 38 | ||
| • | Mambas | 26 | 23 | 49 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
|
Anthony P. – MMB |
WPA 27.9 % |
|
15 Pts, 10 Rbs
3 Ast, 1 Blk |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Marlyn | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 |
| 3 | Pedro Hernandez | 3-6 | 0.500 | 1-3 | 0.333 | 0-1 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 7 |
| 4 | Al Vargas | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 |
| 13 | Jose Castillo | 3-10 | 0.300 | 3-8 | 0.375 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 9 |
| 21 | Anthony Johnson | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 4 |
| 22 | Anthony Pettway | 6-9 | 0.667 | 0-0 | 0.000 | 3-4 | 0.750 | 4 | 6 | 10 | 3 | 0 | 1 | 1 | 15 |
| 24 | Kenny Reed | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total | 20-37 | 0.541 | 6-16 | 0.375 | 3-5 | 0.600 | 8 | 19 | 27 | 12 | 6 | 5 | 5 | 49 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Kestar Blair | 4-11 | 0.364 | 1-4 | 0.250 | 1-2 | 0.500 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 10 |
| 0 | Dovel H. | 4-9 | 0.444 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 8 |
| 1 | Theo | 6-17 | 0.353 | 3-8 | 0.375 | 1-2 | 0.500 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 16 |
| 3 | AJ | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
| 22 | Lennox Symon | 1-5 | 0.200 | 0-2 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 2 |
| Total | 16-43 | 0.372 | 4-15 | 0.267 | 2-6 | 0.333 | 8 | 16 | 24 | 9 | 8 | 1 | 5 | 38 | |
Click each column to sort descending or ascending for each stat.