| 1st Half | 2nd Half | Total | |||
| King Hoopas | 14 | 17 | 31 | ||
| • | Talkin' Bout Practice | 25 | 41 | 66 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Lightning J. | TBP | 19 Points |
| Gibran J. | TBP | 4 Assists |
| Lightning J. | TBP | 3 Blocks |
| Player of the Game | ||
|
7
|
Lightning J. – TBP |
WPA 31.5 % |
|
19 Pts, 4 Rbs
1 Ast, 3 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Gibran | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 3 |
| 1 | Eugene Newsome | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 4 | Sub | 7-10 | 0.700 | 0-0 | 0.000 | 7-8 | 0.875 | 4 | 2 | 6 | 2 | 2 | 0 | 3 | 21 |
| 5 | Stewart Cornelius | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 10 | Norman Lewis | 6-12 | 0.500 | 2-5 | 0.400 | 2-2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 16 |
| 15 | Steven Tutterow | 2-6 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 5 |
| 23 | Lightning Jay | 8-10 | 0.800 | 0-0 | 0.000 | 3-4 | 0.750 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 19 |
| Total | 25-44 | 0.568 | 3-8 | 0.375 | 13-16 | 0.813 | 9 | 13 | 22 | 16 | 13 | 4 | 6 | 66 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Guille | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyrone | 3-4 | 0.750 | 0-0 | 0.000 | 1-5 | 0.200 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 7 |
| 7 | Reggie | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Jalen | 5-10 | 0.500 | 0-2 | 0.000 | 7-9 | 0.778 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 17 |
| 10 | Jordan W | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11 | Marc | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | Neil | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 |
| 32 | Darwin Ignacio | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Total | 11-23 | 0.478 | 1-5 | 0.200 | 8-14 | 0.571 | 5 | 13 | 18 | 6 | 1 | 1 | 10 | 31 | |
Click each column to sort descending or ascending for each stat.