| 1st Half | 2nd Half | Total | |||
| • | Ray on the Roof | 30 | 17 | 47 | |
| The Expendables | 19 | 17 | 36 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael T. | ROR | 19 Points |
| Jason P. | ROR | 8 Rebounds |
| Immanuel A. | EXP | 2 Blocks |
| Player of the Game | ||
|
10
|
Michael T. – ROR |
WPA 35.5 % |
|
19 Pts, 5 Rbs
1 Ast, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Anthony Williams | 3-5 | 0.600 | 0-2 | 0.000 | 0-1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 5 | Michael Rustin | 1-3 | 0.333 | 0-1 | 0.000 | 1-1 | 1.000 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 |
| 6 | Michael Thompson | 1-5 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 |
| 7 | Kevin Mara | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 4 |
| 9 | Ed Edmond | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| 12 | Immanuel Ario | 6-12 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 14 |
| 13 | Ishmael Delaney | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 5 |
| 14 | Jowen Pichardo | 1-6 | 0.167 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 2 |
| Total | 16-47 | 0.340 | 3-17 | 0.176 | 1-2 | 0.500 | 7 | 26 | 33 | 8 | 9 | 2 | 15 | 36 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Conor McDade | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| 4 | Jason Palmatary | 4-9 | 0.444 | 0-2 | 0.000 | 1-1 | 1.000 | 0 | 8 | 8 | 0 | 1 | 1 | 3 | 9 |
| 5 | Rob Mulcohny | 2-8 | 0.250 | 1-4 | 0.250 | 4-6 | 0.667 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 9 |
| 9 | Michael Tringali | 7-10 | 0.700 | 0-0 | 0.000 | 5-7 | 0.714 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 19 |
| 45 | Zach Goodman | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 |
| Total | 17-37 | 0.459 | 3-12 | 0.250 | 10-14 | 0.714 | 1 | 21 | 22 | 1 | 9 | 1 | 8 | 47 | |
Click each column to sort descending or ascending for each stat.