| 1st Half | 2nd Half | Total | |||
| • | Papa's Pockets | 15 | 22 | 37 | |
| The Role Players | 21 | 14 | 35 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Get Bucketz | PPO | 15 Points |
| Big Sugar P. | PPO | 11 Rebounds |
| Get Bucketz | PPO | 2 Assists |
| Player of the Game | ||
|
7
|
Get Bucketz – PPO |
WPA 28.4 % |
|
15 Pts, 4 Rbs
2 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Sub | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Lioudis | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tom O'Brien | 3-8 | 0.375 | 0-1 | 0.000 | 2-7 | 0.286 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 8 |
| 10 | Joshua Lauren | 3-7 | 0.429 | 1-3 | 0.333 | 1-4 | 0.250 | 1 | 6 | 7 | 3 | 3 | 1 | 4 | 8 |
| 13 | Nigel Dean | 3-15 | 0.200 | 0-5 | 0.000 | 5-8 | 0.625 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 11 |
| 14 | Ryan Hall | 3-11 | 0.273 | 2-7 | 0.286 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 8 |
| Total | 12-43 | 0.279 | 3-18 | 0.167 | 8-19 | 0.421 | 8 | 26 | 34 | 8 | 5 | 1 | 12 | 35 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 7 | Get Bucketz | 5-15 | 0.333 | 2-5 | 0.400 | 3-6 | 0.500 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 15 |
| 8 | Mr. Pocket | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Big Turk | 2-6 | 0.333 | 0-0 | 0.000 | 2-6 | 0.333 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 6 |
| 11 | Big Sugar | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 8 | 11 | 2 | 0 | 2 | 2 | 4 |
| 11 | Matt Shumko | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | John Cordio | 4-7 | 0.571 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 8 |
| 16 | Sub | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kent | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Sub | 0-6 | 0.000 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Total | 14-46 | 0.304 | 2-11 | 0.182 | 7-14 | 0.500 | 9 | 25 | 34 | 7 | 2 | 4 | 12 | 37 | |
Click each column to sort descending or ascending for each stat.