| 1st Half | 2nd Half | Total | |||
| Green Room Hooligans | 26 | 19 | 45 | ||
| • | Knickerbockers | 22 | 28 | 50 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Isering P. | KNI | 23 Points |
| John F. | GRH | 13 Rebounds |
| Bernard R. | GRH | 5 Assists |
| Player of the Game | ||
|
3
|
Tsering P. – KNI |
WPA 31.0 % |
|
21 Pts, 3 Rbs
1 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Tsering Palden | 8-12 | 0.667 | 5-8 | 0.625 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 21 |
| 4 | Pemba Sherpa | 2-12 | 0.167 | 1-7 | 0.143 | 6-8 | 0.750 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 11 |
| 7 | Mark Awaii | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sub | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tenzing Sherpa | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 12 | Derek Wong | 4-7 | 0.571 | 0-3 | 0.000 | 4-4 | 1.000 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 12 |
| 13 | Edwin Hernandez | 1-5 | 0.200 | 1-2 | 0.500 | 3-4 | 0.750 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 6 |
| Total | 15-41 | 0.366 | 7-25 | 0.280 | 13-16 | 0.813 | 3 | 16 | 19 | 8 | 3 | 0 | 9 | 50 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | John Fento | 2-5 | 0.400 | 0-0 | 0.000 | 3-8 | 0.375 | 6 | 7 | 13 | 2 | 0 | 0 | 2 | 7 |
| 5 | Andrew Bradley | 0-3 | 0.000 | 0-3 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 8 | Charlie Murphy | 6-12 | 0.500 | 1-2 | 0.500 | 3-4 | 0.750 | 0 | 8 | 8 | 3 | 1 | 1 | 3 | 16 |
| 10 | Nick Davies | 3-10 | 0.300 | 1-3 | 0.333 | 1-2 | 0.500 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 8 |
| 11 | Bernard Rawlins | 5-9 | 0.556 | 3-3 | 1.000 | 0-0 | 0.000 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 13 |
| Total | 16-39 | 0.410 | 5-11 | 0.455 | 8-16 | 0.500 | 10 | 19 | 29 | 16 | 3 | 1 | 11 | 45 | |
Click each column to sort descending or ascending for each stat.