| 1st Half | 2nd Half | Total | |||
| Oliver Wyman 2 | 11 | 22 | 33 | ||
| • | Money Team | 38 | 38 | 76 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Patrick M. | MNT | 28 Points |
| Chris B. | MNT | 9 Assists |
| Patrick M. | MNT | 10 Rebounds |
| Player of the Game | ||
|
0
|
Patrick M. – MNT |
WPA 27.3 % |
|
28 Pts, 10 Rbs
2 Ast, 1 Blk, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Patrick | 12-16 | 0.750 | 4-5 | 0.800 | 0-0 | 0.000 | 6 | 4 | 10 | 2 | 3 | 1 | 1 | 28 |
| 8 | Gary | 1-6 | 0.167 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 |
| 10 | Nickell Jones | 3-11 | 0.273 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
| 14 | Patrick Drakes | 3-7 | 0.429 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 7 |
| 19 | Kwabena | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 23 | Justin | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 8 |
| 24 | Lennox Jeffrey | 2-7 | 0.286 | 0-3 | 0.000 | 0-1 | 0.000 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 4 |
| 33 | Chris | 7-18 | 0.389 | 2-6 | 0.333 | 0-1 | 0.000 | 3 | 8 | 11 | 9 | 4 | 0 | 0 | 16 |
| 99 | Craig | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Total | 34-76 | 0.447 | 8-23 | 0.348 | 0-2 | 0.000 | 20 | 35 | 55 | 18 | 13 | 1 | 2 | 76 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Justin Gavil | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 |
| 4 | Jack | 2-9 | 0.222 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
| 14 | Dan | 3-11 | 0.273 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 8 | 8 | 2 | 2 | 2 | 0 | 8 |
| 15 | Rocky | 1-6 | 0.167 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 |
| 18 | Sagi | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 |
| 19 | Anuj Shah | 7-16 | 0.438 | 2-5 | 0.400 | 1-1 | 1.000 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 17 |
| Total | 14-47 | 0.298 | 4-16 | 0.250 | 1-1 | 1.000 | 5 | 26 | 31 | 7 | 8 | 2 | 3 | 33 | |
Click each column to sort descending or ascending for each stat.