1st Half | 2nd Half | Total | |||
• | Run & Gun | 16 | 31 | 47 | |
Green Room Hooligans | 17 | 25 | 42 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
8 | Charlie Murphy | 3-7 | 0.429 | 1-3 | 0.333 | 2-3 | 0.667 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 9 |
9 | F. Richter | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 3 |
10 | Nick Davies | 2-9 | 0.222 | 1-3 | 0.333 | 8-11 | 0.727 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 13 |
13 | Andrew Bradley | 4-15 | 0.267 | 3-8 | 0.375 | 2-2 | 1.000 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 13 |
14 | T Martin | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 4 |
Total | 12-37 | 0.324 | 5-14 | 0.357 | 13-18 | 0.722 | 3 | 23 | 26 | 5 | 6 | 3 | 14 | 42 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jackson L | 1-8 | 0.125 | 1-3 | 0.333 | 0-0 | 0.000 | 3 | 6 | 9 | 0 | 0 | 0 | 5 | 3 |
2 | Note File | 4-5 | 0.800 | 0-1 | 0.000 | 7-9 | 0.778 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 15 |
4 | Josh Williams | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 7 |
10 | Bobby Alexis | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 |
11 | Oscar | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 6 |
12 | Austin Harris | 4-9 | 0.444 | 1-3 | 0.333 | 1-2 | 0.500 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 10 |
13 | Daniel K. | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
14 | Daniel Lunbwau | 1-6 | 0.167 | 0-3 | 0.000 | 1-4 | 0.250 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
Total | 16-44 | 0.364 | 6-19 | 0.316 | 9-15 | 0.600 | 6 | 20 | 26 | 8 | 7 | 2 | 24 | 47 |
Click each column to sort descending or ascending for each stat.