| 1st Half | 2nd Half | Total | |||
| Green Room Hooligans | 19 | 20 | 39 | ||
| • | KnicksTape | 25 | 30 | 55 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Harrison B. | KNT | 29 Points |
| F. R. | GRH | 13 Rebounds |
| Brandon S. | KNT | 2 Assists |
| Player of the Game | ||
|
0
|
Harrison B. – KNT |
WPA 44.2 % |
|
29 Pts, 7 Rbs
1 Blk, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Keith Safon | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
| 4 | Evan Pantofel | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| 5 | Brandon Serota | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| 8 | Noah Shulman | 1-7 | 0.143 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 |
| 9 | Harrison Brenner | 8-13 | 0.615 | 6-10 | 0.600 | 7-8 | 0.875 | 1 | 6 | 7 | 0 | 3 | 1 | 2 | 29 |
| 11 | Dan Trefel | 7-17 | 0.412 | 2-5 | 0.400 | 2-3 | 0.667 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 18 |
| Total | 19-44 | 0.432 | 8-20 | 0.400 | 9-11 | 0.818 | 2 | 21 | 23 | 2 | 11 | 1 | 10 | 55 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 4 | Andrew Bradley | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8 | Charlie Murphy | 6-19 | 0.316 | 0-5 | 0.000 | 2-3 | 0.667 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 14 |
| 9 | F. Richter | 2-9 | 0.222 | 1-3 | 0.333 | 1-2 | 0.500 | 4 | 9 | 13 | 0 | 0 | 0 | 1 | 6 |
| 10 | Nick Davies | 5-15 | 0.333 | 4-9 | 0.444 | 1-2 | 0.500 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 15 |
| 10 | Bernard Rawlins | 2-8 | 0.250 | 0-1 | 0.000 | 0-2 | 0.000 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 4 |
| 14 | T Martin | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Total | 15-56 | 0.268 | 5-21 | 0.238 | 4-9 | 0.444 | 10 | 26 | 36 | 2 | 2 | 2 | 12 | 39 | |
Click each column to sort descending or ascending for each stat.