1st Half 2nd Half Total
Call Me Maybe 13 22 35
• Benedict Schemers 19 30 49
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Kevin M. CMM 15 Points
Joey D. BEN 3 Blocks
Evan H. BEN 8 Rebounds
Player of the Game
18
Joey D. – BEN Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

27.2 %

11 Pts, 8 Rbs
3 Ast, 3 Blk, 1 Stl

Benedict Schemers

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brian Von Ancken 4-7 0.571 2-4 0.500 0-0 0.000 0 0 0 2 1 0 1 10
0 Joe Ward 0-0 0.000 0-0 0.000 0-0 0.000 2 3 5 0 0 1 0 0
1 Alex Agnant 2-3 0.667 0-1 0.000 0-0 0.000 1 4 5 3 0 0 2 4
3 Evan Hannay 3-6 0.500 0-0 0.000 0-3 0.000 1 7 8 1 1 0 4 6
13 Joey Davis 4-8 0.500 0-1 0.000 3-4 0.750 1 7 8 3 1 3 1 11
32 Morgan Von Ancken 2-3 0.667 0-1 0.000 0-0 0.000 0 2 2 1 1 2 3 4
44 Erik Skartvedt 6-9 0.667 0-0 0.000 2-2 1.000 0 1 1 2 1 0 2 14
  Total 21-36 0.583 2-7 0.286 5-9 0.556 5 24 29 12 5 6 13 49

Call Me Maybe

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kevin Malone 6-10 0.600 0-0 0.000 3-6 0.500 3 2 5 1 2 2 3 15
33 Bernie McTernan 5-18 0.278 0-7 0.000 2-4 0.500 4 3 7 2 4 2 4 12
40 Bren Hall 3-11 0.273 0-4 0.000 0-0 0.000 0 4 4 3 3 0 2 6
41 Jared Kramer 0-1 0.000 0-1 0.000 0-2 0.000 1 1 2 1 2 0 0 0
99 Peter Zimmerman 1-11 0.091 0-5 0.000 0-0 0.000 1 3 4 1 1 1 4 2
  Total 15-51 0.294 0-17 0.000 5-12 0.417 9 13 22 8 12 5 13 35

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points