| 1st Half | 2nd Half | Total | |||
| The Has Beens | 29 | 33 | 62 | ||
| • | ABM | 29 | 41 | 70 | |
| Played at the East Village Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Scooter H. | THB | 31 Points |
| Roberto R. | ABM | 11 Rebounds |
| Cameron D. | THB | 5 Assists |
| Player of the Game | ||
|
10
|
Roberto R. – ABM |
WPA 25.3 % |
|
16 Pts, 11 Rbs
3 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Julio V | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | Clayton Williams | 7-13 | 0.538 | 5-10 | 0.500 | 0-0 | 0.000 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 19 |
| 7 | Ty | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sico | 2-9 | 0.222 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 5 |
| 9 | Chris Hilliard | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Roberto R | 6-13 | 0.462 | 2-6 | 0.333 | 2-3 | 0.667 | 5 | 6 | 11 | 3 | 2 | 0 | 0 | 16 |
| 13 | Jamel | 10-16 | 0.625 | 0-2 | 0.000 | 2-2 | 1.000 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 22 |
| 20 | Byron Norman | 2-5 | 0.400 | 1-3 | 0.333 | 3-4 | 0.750 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 8 |
| Total | 27-61 | 0.443 | 9-30 | 0.300 | 7-9 | 0.778 | 14 | 21 | 35 | 14 | 5 | 0 | 7 | 70 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Sub | 0-0 | 0.000 | 0-0 | 0.000 | 5-5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | Ara Talkov | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Scooter Hollis | 11-19 | 0.579 | 5-10 | 0.500 | 4-4 | 1.000 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 31 |
| 4 | Cameron Dunn | 2-8 | 0.250 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 7 |
| 5 | Brett B. | 5-6 | 0.833 | 2-2 | 1.000 | 0-2 | 0.000 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 12 |
| 7 | Carolyn Gallagher | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Devon Roeper | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| 10 | Emily Surloff | 1-5 | 0.200 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 21-46 | 0.457 | 9-23 | 0.391 | 11-13 | 0.846 | 5 | 16 | 21 | 12 | 5 | 1 | 7 | 62 | |
Click each column to sort descending or ascending for each stat.