1st Half | 2nd Half | Total | |||
Money Team | 11 | 25 | 36 | ||
• | Borough Ballerz | 19 | 28 | 47 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Nickell J. | MNT | 18 Points |
Patrick M. | MNT | 12 Rebounds |
Derek "DJ" | BOB | 4 Blocks |
Player of the Game | ||
1
|
Derek "DJ" – BOB |
WPA 30.2 % |
15 Pts, 8 Rbs
1 Ast, 4 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Terrence Dilworth | 3-12 | 0.250 | 0-3 | 0.000 | 5-9 | 0.556 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 11 |
4 | Thomas Dilworth | 2-8 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 |
11 | Hauke Gahrmann | 3-6 | 0.500 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 9 |
13 | Steve Davis | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
14 | Derek "DJ" Charlton | 6-11 | 0.545 | 1-4 | 0.250 | 2-2 | 1.000 | 0 | 8 | 8 | 1 | 2 | 4 | 4 | 15 |
14 | Akshat Tewary | 4-7 | 0.571 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 8 |
21 | Terrence "Broadway" Stanley | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Total | 18-46 | 0.391 | 4-17 | 0.235 | 7-11 | 0.636 | 4 | 25 | 29 | 12 | 8 | 7 | 10 | 47 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Patrick | 1-12 | 0.083 | 0-3 | 0.000 | 2-4 | 0.500 | 4 | 8 | 12 | 2 | 2 | 2 | 1 | 4 |
8 | Gary | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Chris | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Nickell Jones | 6-17 | 0.353 | 2-7 | 0.286 | 4-4 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 18 |
14 | Patrick Drakes | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
24 | Lennox Jeffrey | 4-10 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 9 |
49 | Kwabena | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
99 | Craig | 1-6 | 0.167 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Total | 13-52 | 0.250 | 4-19 | 0.211 | 6-8 | 0.750 | 5 | 21 | 26 | 7 | 9 | 3 | 5 | 36 |
Click each column to sort descending or ascending for each stat.