| Player of the Game | 
| 
9
 | Justin R.
–
HOU |   WPA 
29.3 %
 | 
| 23 Pts, 7 Rbs 2 Ast, 1 Stl
 | 
 
 
Super Strokers
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Marc Harrison | 9-21 | 0.429 | 6-16 | 0.375 | 0-0 | 0.000 | 0 | 9 | 9 | 0 | 2 | 0 | 2 | 24 | 
| 3 | Jon Kim | 11-17 | 0.647 | 0-2 | 0.000 | 3-7 | 0.429 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 25 | 
| 5 | Justin Kiat | 2-6 | 0.333 | 1-3 | 0.333 | 1-1 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 6 | 
| 6 | Michael Halwagy | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 3 | 3 | 0 | 
| 10 | Marco Viti | 1-2 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 
|  | Total | 23-49 | 0.469 | 7-22 | 0.318 | 4-9 | 0.444 | 4 | 25 | 29 | 3 | 6 | 3 | 13 | 57 | 
Houlie Hoopers
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Bill Bronander | 4-10 | 0.400 | 0-2 | 0.000 | 3-4 | 0.750 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 11 | 
| 4 | Jason | 1-6 | 0.167 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 
| 6 | Phil Keffer | 2-6 | 0.333 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 
| 9 | Justin Resnick | 8-16 | 0.500 | 5-13 | 0.385 | 2-3 | 0.667 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 23 | 
| 11 | Kevin | 4-4 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 8 | 
| 13 | Tucker Cain | 4-10 | 0.400 | 1-2 | 0.500 | 0-3 | 0.000 | 6 | 5 | 11 | 2 | 2 | 0 | 1 | 9 | 
|  | Total | 23-52 | 0.442 | 7-20 | 0.350 | 7-14 | 0.500 | 9 | 27 | 36 | 10 | 7 | 0 | 8 | 60 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points