1st Half | 2nd Half | Total | |||
HIDR8 | 16 | 22 | 38 | ||
• | SD Thundering Herd | 46 | 25 | 71 | |
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Ansh | 5-10 | 0.500 | 4-8 | 0.500 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 14 |
4 | Arynton Hardy | 3-7 | 0.429 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 7 |
4 | Connor Heine | 7-10 | 0.700 | 2-4 | 0.500 | 3-4 | 0.750 | 3 | 18 | 21 | 9 | 2 | 0 | 1 | 19 |
8 | Dinoe Wilson | 0-2 | 0.000 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 |
13 | John Oricchio | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | Bobby Waldele | 9-12 | 0.750 | 2-4 | 0.500 | 3-4 | 0.750 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 23 |
45 | Charles Moran | 1-3 | 0.333 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
Total | 26-47 | 0.553 | 9-21 | 0.429 | 10-12 | 0.833 | 7 | 35 | 42 | 19 | 5 | 3 | 9 | 71 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Mikey Carozza | 2-4 | 0.500 | 0-1 | 0.000 | 1-3 | 0.333 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 |
4 | Joe Mizzoni | 4-11 | 0.364 | 1-4 | 0.250 | 4-4 | 1.000 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 13 |
5 | Jack Mbabuike | 0-5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 8 | 12 | 2 | 2 | 5 | 2 | 0 |
6 | Bill Purdy | 0-3 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
26 | Daniel Bracey | 4-9 | 0.444 | 2-5 | 0.400 | 1-2 | 0.500 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 11 |
30 | Myles Cleveland | 4-8 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 8 |
Total | 14-40 | 0.350 | 3-15 | 0.200 | 7-11 | 0.636 | 8 | 24 | 32 | 10 | 5 | 6 | 5 | 38 |
Click each column to sort descending or ascending for each stat.