1st Half | 2nd Half | Total | |||
Man Up | 24 | 32 | 56 | ||
• | McLovin's | 28 | 35 | 63 | |
Played at the LES Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Justin | MAN | 19 Points |
Darnell C. | MCL | 9 Rebounds |
Darnell C. | MCL | 4 Assists |
Player of the Game | ||
81
|
Darnell C. – MCL |
WPA 21.1 % |
10 Pts, 9 Rbs
4 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
14 | Corey Glenn | 3-6 | 0.500 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
38 | Branden Grant | 1-1 | 1.000 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
46 | Jaye M | 4-5 | 0.800 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 9 |
49 | Devin Murray | 6-10 | 0.600 | 4-8 | 0.500 | 2-4 | 0.500 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 18 |
50 | George Dzagali | 2-5 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 4 |
74 | Dominique Murray | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
81 | Darnell Chavis | 2-6 | 0.333 | 0-3 | 0.000 | 6-10 | 0.600 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 10 |
99 | Ronald Holloway | 4-6 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 8 |
Total | 24-42 | 0.571 | 7-21 | 0.333 | 8-15 | 0.533 | 4 | 34 | 38 | 9 | 7 | 0 | 0 | 63 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Jalen | 2-2 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
4 | Justin | 8-13 | 0.615 | 3-5 | 0.600 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 19 |
6 | Andrew | 3-7 | 0.429 | 1-3 | 0.333 | 1-2 | 0.500 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 8 |
14 | Eric | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
16 | Mike | 5-7 | 0.714 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 12 |
19 | Nathan | 1-1 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 |
30 | Donald | 3-6 | 0.500 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 6 |
Total | 23-38 | 0.605 | 4-10 | 0.400 | 6-10 | 0.600 | 5 | 20 | 25 | 10 | 7 | 3 | 0 | 56 |
Click each column to sort descending or ascending for each stat.