1st Half | 2nd Half | Total | |||
• | Team X | 45 | 35 | 80 | |
The Wake | 36 | 34 | 70 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | William Jaffe | 4-6 | 0.667 | 1-3 | 0.333 | 1-1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
4 | Daniel Messing | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
7 | Richard Martin | 12-18 | 0.667 | 4-8 | 0.500 | 1-1 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 29 |
9 | George O'Garro | 9-11 | 0.818 | 3-4 | 0.750 | 6-7 | 0.857 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 27 |
45 | Ben Adler | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 7 | 3 | 0 | 3 | 2 |
54 | Jamie Sholem | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
Total | 27-38 | 0.711 | 8-15 | 0.533 | 8-9 | 0.889 | 2 | 21 | 23 | 11 | 5 | 0 | 6 | 70 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Jon | 11-15 | 0.733 | 5-7 | 0.714 | 2-2 | 1.000 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 29 |
14 | Evan Lockhart | 2-2 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 6 |
16 | Keison McIntool | 6-10 | 0.600 | 2-6 | 0.333 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 16 |
17 | Fun Cheung | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
20 | E. Terrell | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 6 |
23 | Joshua Thompson | 9-15 | 0.600 | 1-3 | 0.333 | 0-1 | 0.000 | 0 | 8 | 8 | 5 | 1 | 1 | 1 | 19 |
57 | Zay | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 4 |
Total | 33-49 | 0.673 | 8-17 | 0.471 | 6-7 | 0.857 | 7 | 20 | 27 | 19 | 7 | 4 | 12 | 80 |
Click each column to sort descending or ascending for each stat.