1st Half 2nd Half Total
Heights Finest 22 29 51
• McLovin's 28 25 53
  Played at the  LES Arena    Full Box Score»
Top Performers
Joel R. HFN 24 Points
Luis V. HFN 10 Rebounds
2 Players 4 Steals
Player of the Game
49
Devin M. – MCL Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

28.4 %

19 Pts, 1 Rbs
1 Blk, 4 Stl

McLovin's

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
38 Branden Grant 1-1 1.000 0-0 0.000 1-1 1.000 0 6 6 0 0 0 0 3
46 Jaye M 1-4 0.250 0-2 0.000 1-2 0.500 1 3 4 1 3 0 0 3
49 Devin Murray 8-15 0.533 1-5 0.200 2-2 1.000 0 1 1 0 4 1 0 19
74 Dominique Murray 1-3 0.333 1-1 1.000 4-4 1.000 1 2 3 3 4 0 0 7
81 Darnell Chavis 7-12 0.583 2-4 0.500 3-3 1.000 0 5 5 0 0 0 0 19
99 Ronald Holloway 1-2 0.500 0-0 0.000 0-0 0.000 3 3 6 0 0 0 0 2
  Total 19-37 0.514 4-12 0.333 11-12 0.917 5 20 25 4 11 1 0 53

Heights Finest

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Joel R. 8-15 0.533 4-9 0.444 4-4 1.000 0 5 5 3 0 0 0 24
5 George Bacovic 3-6 0.500 1-3 0.333 0-0 0.000 1 5 6 1 1 0 0 7
6 Irving De Leon 1-2 0.500 0-0 0.000 0-0 0.000 1 1 2 0 0 0 0 2
6 Luis V. 0-2 0.000 0-0 0.000 0-0 0.000 5 5 10 3 1 0 0 0
8 Simonvic Jovan 5-7 0.714 1-1 1.000 4-5 0.800 3 5 8 0 0 0 0 15
Sub 0-0 0.000 0-0 0.000 3-3 1.000 0 0 0 0 0 0 0 3
  Total 17-32 0.531 6-13 0.462 11-12 0.917 10 21 31 7 2 0 0 51

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points