| Player of the Game | 
| 
9
 | Scott G.
–
CLU |   WPA 
32.0 %
 | 
| 17 Pts, 15 Rbs 3 Ast, 1 Stl
 | 
 
 
Matzo Ballers
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 4 | N Buckler | 5-8 | 0.625 | 0-0 | 0.000 | 1-2 | 0.500 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 11 | 
| 6 | Jared Shill | 3-9 | 0.333 | 1-5 | 0.200 | 2-2 | 1.000 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 9 | 
| 9 | Marc Raiman | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 
| 12 | Jordan  Lazarus | 2-7 | 0.286 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 4 | 
| 16 | Justin  Weinfeid | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 
| 37 | Noah Tucker | 1-4 | 0.250 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 
| 72 | Drew Mann | 4-9 | 0.444 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 10 | 
|  | Total | 17-42 | 0.405 | 5-18 | 0.278 | 3-6 | 0.500 | 8 | 19 | 27 | 7 | 9 | 0 | 9 | 42 | 
Club Trillion
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Jake Granoff | 3-6 | 0.500 | 3-4 | 0.750 | 1-3 | 0.333 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 10 | 
| 0 | Jordan Unger | 8-14 | 0.571 | 1-3 | 0.333 | 2-2 | 1.000 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 19 | 
| 3 | Josh Tumen | 1-7 | 0.143 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 
| 6 | Zach Bergman | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 
| 9 | Scott Garrod | 6-10 | 0.600 | 2-3 | 0.667 | 3-5 | 0.600 | 2 | 13 | 15 | 3 | 1 | 0 | 0 | 17 | 
| 10 | Jake Chazen | 1-7 | 0.143 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 2 | 
|  | Total | 19-48 | 0.396 | 6-19 | 0.316 | 6-10 | 0.600 | 7 | 34 | 41 | 14 | 4 | 0 | 8 | 50 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points