1st Half | 2nd Half | Total | |||
Shootout Squad | 22 | 24 | 46 | ||
• | Heights Finest | 38 | 29 | 67 | |
Played at the Beacon Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Nenad Marinkovic | 3-9 | 0.333 | 1-2 | 0.500 | 0-1 | 0.000 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 7 |
1 | Lev Khon | 6-10 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 13 |
3 | Joel R. | 5-9 | 0.556 | 2-4 | 0.500 | 0-1 | 0.000 | 1 | 5 | 6 | 5 | 0 | 0 | 5 | 12 |
6 | Andrew | 8-16 | 0.500 | 6-8 | 0.750 | 5-6 | 0.833 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | 27 |
8 | Simonvic Jovan | 3-7 | 0.429 | 1-1 | 1.000 | 1-2 | 0.500 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 8 |
Total | 25-51 | 0.490 | 11-17 | 0.647 | 6-10 | 0.600 | 6 | 24 | 30 | 13 | 3 | 0 | 13 | 67 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Semaj Massey | 4-14 | 0.286 | 0-1 | 0.000 | 4-5 | 0.800 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 12 |
5 | Dwight Dunkley | 2-8 | 0.250 | 2-3 | 0.667 | 1-2 | 0.500 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 7 |
8 | Stan Gushchin | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 5 | 0 | 2 | 3 | 4 |
8 | Rodrigo Jr | 4-6 | 0.667 | 1-2 | 0.500 | 1-4 | 0.250 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 10 |
12 | Terrence "Broadway" Stanley | 1-6 | 0.167 | 0-3 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | Steve Davis | 3-7 | 0.429 | 2-3 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 8 |
20 | Sub | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 17-48 | 0.354 | 5-14 | 0.357 | 7-13 | 0.538 | 6 | 16 | 22 | 12 | 8 | 5 | 10 | 46 |
Click each column to sort descending or ascending for each stat.