1st Half | 2nd Half | Total | |||
• | The Wake | 38 | 33 | 71 | |
Club Trillion | 30 | 28 | 58 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jake Granoff | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
0 | Jordan Unger | 6-10 | 0.600 | 2-4 | 0.500 | 2-2 | 1.000 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 16 |
6 | Zach Bergman | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 |
9 | Scott Garrod | 11-18 | 0.611 | 2-7 | 0.286 | 4-4 | 1.000 | 0 | 8 | 8 | 2 | 2 | 1 | 0 | 28 |
10 | Jake Chazen | 3-5 | 0.600 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 8 |
Total | 22-42 | 0.524 | 8-18 | 0.444 | 6-6 | 1.000 | 8 | 17 | 25 | 5 | 8 | 1 | 0 | 58 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | William Jaffe | 6-8 | 0.750 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 13 |
6 | Jeremy Dukes | 7-12 | 0.583 | 0-1 | 0.000 | 3-4 | 0.750 | 3 | 10 | 13 | 1 | 1 | 1 | 0 | 17 |
9 | Jordan Schultz | 8-12 | 0.667 | 6-10 | 0.600 | 1-1 | 1.000 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 23 |
14 | Daniel Messing | 4-6 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
32 | Richard Martin | 4-8 | 0.500 | 0-2 | 0.000 | 0-1 | 0.000 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 8 |
45 | Ben Adler | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 0 |
Total | 29-46 | 0.630 | 9-19 | 0.474 | 4-6 | 0.667 | 8 | 31 | 39 | 15 | 6 | 1 | 0 | 71 |
Click each column to sort descending or ascending for each stat.