1st Half | 2nd Half | OT | Total | |||
Grim Reapers | 31 | 20 | 4 | 55 | ||
• | The Thundering Herd | 34 | 17 | 5 | 56 | |
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Bobby W. | TTH | 26 Points |
2 Players | 12 Rebounds | |
Arynton H. | TTH | 3 Blocks |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
8 | Dinoe Wilson | 2-5 | 0.400 | 1-3 | 0.333 | 0-1 | 0.000 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 5 |
13 | Arynton Hardy | 3-12 | 0.250 | 2-10 | 0.200 | 2-2 | 1.000 | 2 | 5 | 7 | 3 | 1 | 3 | 1 | 10 |
13 | Josh Weinberg | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
15 | Matt Delaney | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
15 | Bobby Waldele | 10-19 | 0.526 | 5-12 | 0.417 | 1-1 | 1.000 | 4 | 6 | 10 | 2 | 0 | 0 | 4 | 26 |
18 | Curtis Smith | 4-11 | 0.364 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 9 |
20 | John O. | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 22-55 | 0.400 | 9-29 | 0.310 | 3-4 | 0.750 | 7 | 26 | 33 | 12 | 5 | 3 | 8 | 56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Quinten Bennett | 0-2 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
3 | Ian Murphy | 1-7 | 0.143 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 |
6 | Michael Samuel | 5-15 | 0.333 | 1-3 | 0.333 | 3-6 | 0.500 | 5 | 7 | 12 | 3 | 0 | 0 | 1 | 14 |
10 | Kevon Reid | 1-5 | 0.200 | 0-3 | 0.000 | 1-4 | 0.250 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 3 |
12 | Addison Rivera | 6-11 | 0.545 | 5-9 | 0.556 | 2-2 | 1.000 | 1 | 9 | 10 | 0 | 2 | 0 | 0 | 19 |
22 | Ray Downer | 6-9 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 12 |
32 | Estevenson Jean-Charles | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
Total | 21-52 | 0.404 | 7-19 | 0.368 | 6-13 | 0.462 | 24 | 32 | 56 | 5 | 4 | 1 | 5 | 55 |
Click each column to sort descending or ascending for each stat.