1st Half 2nd Half Total
• Air Selby 28 27 55
Nasty Boiz 26 21 47
  Played at the  LES Arena    Full Box Score»
Top Performers
Nick L. AIR 15 Points
Ben M. NAS 9 Rebounds
Brendon F. AIR 4 Assists
Player of the Game
4
Tyler R. – AIR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

22.9 %

12 Pts, 6 Rbs
2 Ast, 1 Blk, 1 Stl

Nasty Boiz

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Beady Lees 2-8 0.250 0-3 0.000 0-0 0.000 0 1 1 2 0 0 0 4
5 Ben Marshall 3-13 0.231 0-3 0.000 1-1 1.000 4 5 9 0 1 0 4 7
7 Patrick Baechtle 3-6 0.500 1-1 1.000 0-0 0.000 0 1 1 1 0 1 1 7
9 James McCarthy 1-2 0.500 0-0 0.000 0-0 0.000 2 2 4 1 2 0 3 2
15 Jay Goettelmann 4-8 0.500 0-1 0.000 6-6 1.000 1 1 2 1 0 0 1 14
26 M. Gluekstadt 3-8 0.375 0-0 0.000 3-4 0.750 3 4 7 3 0 1 3 9
29 A Terrell 1-6 0.167 0-2 0.000 2-5 0.400 1 6 7 0 0 0 1 4
  Total 17-51 0.333 1-10 0.100 12-16 0.750 11 20 31 8 3 2 13 47

Air Selby

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Mark Molstrom 0-2 0.000 0-0 0.000 0-2 0.000 0 3 3 1 2 1 2 0
2 Rick Reinoso 1-4 0.250 0-2 0.000 0-1 0.000 1 3 4 0 0 0 1 2
13 Tyler Robinson 4-8 0.500 2-3 0.667 2-2 1.000 1 5 6 2 1 1 3 12
20 Nick Lagudi 7-10 0.700 1-2 0.500 0-2 0.000 1 5 6 1 0 0 3 15
68 Robert Negron 5-11 0.455 3-6 0.500 1-2 0.500 1 6 7 1 0 0 2 14
85 Brendon F 3-6 0.500 0-2 0.000 6-8 0.750 1 4 5 4 0 0 1 12
  Total 20-41 0.488 6-15 0.400 9-17 0.529 5 26 31 9 3 2 12 55

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points