| 1st Half | 2nd Half | Total | |||
| Rhoback Rebels | 29 | 36 | 65 | ||
| • | Effen Mob | 31 | 37 | 68 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Player of the Game | ||
|
20
|
Clayton B. – EFF |
WPA 27.9 % |
|
25 Pts, 11 Rbs
1 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Taylor T | 4-9 | 0.444 | 2-4 | 0.500 | 3-3 | 1.000 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 13 |
| 7 | Kyle D. Henderson | 4-11 | 0.364 | 4-10 | 0.400 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 12 |
| 10 | Engel N | 1-6 | 0.167 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 |
| 12 | Clayton Brim | 12-15 | 0.800 | 0-1 | 0.000 | 1-5 | 0.200 | 6 | 5 | 11 | 1 | 1 | 0 | 2 | 25 |
| 22 | Eli Alexander | 2-6 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 7 | 8 | 5 | 2 | 0 | 0 | 4 |
| 57 | William Keenan | 4-7 | 0.571 | 2-2 | 1.000 | 2-4 | 0.500 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 12 |
| Total | 27-54 | 0.500 | 8-21 | 0.381 | 6-14 | 0.429 | 10 | 28 | 38 | 18 | 3 | 1 | 9 | 68 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Bobby Hayes | 7-16 | 0.438 | 1-4 | 0.250 | 2-3 | 0.667 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 17 |
| 10 | Ryan Hantverk | 7-12 | 0.583 | 2-3 | 0.667 | 2-3 | 0.667 | 2 | 10 | 12 | 8 | 0 | 1 | 2 | 18 |
| 14 | P. Guetle | 5-12 | 0.417 | 2-4 | 0.500 | 6-7 | 0.857 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 18 |
| 21 | Joey Goodrich | 3-10 | 0.300 | 0-4 | 0.000 | 1-3 | 0.333 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 7 |
| 40 | Patrick Englert | 2-6 | 0.333 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 5 |
| Total | 24-56 | 0.429 | 6-20 | 0.300 | 11-16 | 0.688 | 5 | 31 | 36 | 14 | 1 | 1 | 13 | 65 | |
Click each column to sort descending or ascending for each stat.