1st Half 2nd Half OT 2OT Total
Oliver Wyman 1 21 28 5 4 58
#BonnerJam 24 25 5 5 59
  Played at the  Hells Kitchen Arena       Full Box Score»
Top Performers
Paul G. BON 23 Points
Anuj S. OW1 7 Assists
Alex D. BON 12 Rebounds
Player of the Game
Paul G.BON Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

26.9 %

23 Pts, 3 Rbs
1 Ast, 3 Stl

#BonnerJam

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
6 Alex 5-10 0.500 1-2 0.500 0-3 0.000 1 11 12 2 1 2 1 11
7 David Bernon 2-6 0.333 1-5 0.200 4-5 0.800 0 3 3 1 0 0 3 9
13 Bryan Kaufman 3-11 0.273 1-7 0.143 5-9 0.556 0 5 5 2 2 1 3 12
24 Lee Kaplan 2-4 0.500 0-1 0.000 0-0 0.000 1 4 5 3 0 0 3 4
28 Nate 0-7 0.000 0-1 0.000 0-0 0.000 1 3 4 1 0 0 0 0
99 Paul Gabriel 9-17 0.529 3-9 0.333 2-4 0.500 0 3 3 1 3 0 0 23
  Total 21-55 0.382 6-25 0.240 11-21 0.524 3 29 32 10 6 3 10 59

Oliver Wyman 1

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Sub 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 1 0 0 2 0
2 Sub 5-13 0.385 2-4 0.500 2-2 1.000 3 6 9 4 3 0 4 14
3 Narl 1-6 0.167 0-0 0.000 0-0 0.000 2 3 5 1 0 0 0 2
8 Sub 8-19 0.421 0-3 0.000 0-2 0.000 4 4 8 1 0 2 2 16
16 Anuj Shah 4-13 0.308 1-8 0.125 1-4 0.250 2 5 7 7 2 0 3 10
17 Sub 3-8 0.375 0-2 0.000 1-2 0.500 0 3 3 1 1 0 1 7
33 Sub 4-9 0.444 0-1 0.000 1-2 0.500 2 6 8 1 1 0 0 9
  Total 25-68 0.368 3-18 0.167 5-12 0.417 13 27 40 16 7 2 12 58

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points