1st Half | 2nd Half | Total | |||
• | HIDR8 | 24 | 29 | 53 | |
Nasty Boiz | 13 | 21 | 34 | ||
Played at the LES Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Joe M. | HID | 17 Points |
Charlie B. | HID | 17 Rebounds |
2 Players | 5 Assists |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Ben Marshall | 6-13 | 0.462 | 2-6 | 0.333 | 0-0 | 0.000 | 3 | 13 | 16 | 3 | 1 | 1 | 1 | 14 |
13 | Chris Gethard | 1-5 | 0.200 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
26 | M. Gluekstadt | 3-8 | 0.375 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 7 | 10 | 3 | 0 | 0 | 2 | 7 |
29 | A Terrell | 3-9 | 0.333 | 0-1 | 0.000 | 1-7 | 0.143 | 4 | 7 | 11 | 3 | 3 | 0 | 0 | 7 |
46 | Chris Burns | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 3 |
Total | 14-40 | 0.350 | 4-15 | 0.267 | 2-9 | 0.222 | 11 | 32 | 43 | 11 | 5 | 1 | 8 | 34 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | John Smith | 6-20 | 0.300 | 2-12 | 0.167 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
4 | Joe Mizzoni | 6-12 | 0.500 | 4-7 | 0.571 | 1-1 | 1.000 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 17 |
7 | Charlie Bakke | 1-6 | 0.167 | 0-3 | 0.000 | 5-8 | 0.625 | 3 | 14 | 17 | 1 | 2 | 1 | 2 | 7 |
16 | Sub | 3-8 | 0.375 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 7 |
16 | Sub | 3-8 | 0.375 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 7 |
26 | Dan B | 3-13 | 0.231 | 2-6 | 0.333 | 0-0 | 0.000 | 3 | 11 | 14 | 3 | 2 | 0 | 3 | 8 |
Total | 22-67 | 0.328 | 10-32 | 0.313 | 6-9 | 0.667 | 11 | 41 | 52 | 16 | 10 | 1 | 8 | 60 |
Click each column to sort descending or ascending for each stat.