| 1st Half | 2nd Half | Total | |||
| Heat Check | 14 | 15 | 29 | ||
| • | CPDPB | 21 | 25 | 46 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Brandon D. | CPD | 23 Points |
| Steve B. | CPD | 9 Rebounds |
| Markiquse C. | HCK | 3 Assists |
| Player of the Game | ||
|
20
|
Brandon D. – CPD |
WPA 35.6 % |
|
23 Pts, 3 Rbs
2 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Luke Page | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| 4 | Brandon David | 7-9 | 0.778 | 1-3 | 0.333 | 8-10 | 0.800 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 23 |
| 5 | Shawn Green | 1-4 | 0.250 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 5 |
| 13 | Seth Braunstein | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 |
| 25 | Steve Bertoldi | 3-7 | 0.429 | 0-0 | 0.000 | 2-4 | 0.500 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 8 |
| 41 | Tommy Polisi | 4-12 | 0.333 | 1-4 | 0.250 | 1-1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
| Total | 15-36 | 0.417 | 3-10 | 0.300 | 13-17 | 0.765 | 2 | 23 | 25 | 9 | 4 | 1 | 11 | 46 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Jose Pena | 1-5 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| 14 | Stephen Patchen | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 |
| 19 | Jake Posner | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Weldon | 2-3 | 0.667 | 0-0 | 0.000 | 0-5 | 0.000 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 4 |
| 20 | Markiquse Chess | 4-8 | 0.500 | 1-2 | 0.500 | 1-1 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 10 |
| 21 | Bob Galleyber | 1-3 | 0.333 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 2 |
| 32 | Dan C | 0-3 | 0.000 | 0-2 | 0.000 | 3-4 | 0.750 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 40 | Ben Agcon | 2-3 | 0.667 | 0-0 | 0.000 | 2-3 | 0.667 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| Total | 11-28 | 0.393 | 1-7 | 0.143 | 6-14 | 0.429 | 9 | 21 | 30 | 4 | 1 | 3 | 14 | 29 | |
Click each column to sort descending or ascending for each stat.