| 1st Half | 2nd Half | Total | |||
| • | Occupy John Wall Street | 36 | 46 | 82 | |
| Dizzy Crack Inc. 2 | 40 | 12 | 52 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| DeAntae P. | OJW | 31 Points |
| Gjon V. | DZY | 12 Rebounds |
| 2 Players | 6 Assists | |
| Player of the Game | ||
|
55
|
DeAntae P. – OJW |
WPA 27.1 % |
|
31 Pts, 6 Rbs
2 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 14 | Joey Vukdeday | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Anton V. | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Gjon Vukdedaj | 13-19 | 0.684 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 11 | 12 | 1 | 1 | 1 | 0 | 27 |
| 35 | Tom Seice | 1-10 | 0.100 | 1-9 | 0.111 | 0-0 | 0.000 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 3 |
| 40 | Nicky Selca | 1-6 | 0.167 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| 45 | Nick Drejaj | 4-11 | 0.364 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 10 |
| 61 | Paul Niaj | 1-9 | 0.111 | 1-8 | 0.125 | 0-0 | 0.000 | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 3 |
| Total | 22-59 | 0.373 | 8-32 | 0.250 | 0-0 | 0.000 | 5 | 24 | 29 | 16 | 2 | 1 | 5 | 52 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 13 | Nick Stout | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 5 |
| 21 | Reese Hartlage | 8-18 | 0.444 | 5-12 | 0.417 | 0-0 | 0.000 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 21 |
| 35 | DeAntae Prince | 11-18 | 0.611 | 7-12 | 0.583 | 2-3 | 0.667 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 31 |
| 40 | Scott Leffler | 7-14 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 5 | 6 | 11 | 1 | 4 | 0 | 1 | 16 |
| 43 | Guy | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Garrett | 4-9 | 0.444 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 9 | 9 | 4 | 0 | 0 | 1 | 9 |
| Total | 32-64 | 0.500 | 14-29 | 0.483 | 4-5 | 0.800 | 9 | 32 | 41 | 13 | 8 | 0 | 6 | 82 | |
Click each column to sort descending or ascending for each stat.