1st Half | 2nd Half | Total | |||
HIDR8 | 35 | 26 | 61 | ||
• | Super Strokers | 39 | 29 | 68 | |
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
6 | Justin Kiat | 3-4 | 0.750 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 7 |
10 | Jase BoBo | 1-5 | 0.200 | 1-3 | 0.333 | 4-4 | 1.000 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 7 |
12 | Jon Kim | 6-7 | 0.857 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 16 |
20 | Steve Moran | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 3 |
33 | Dan Sullivan | 3-8 | 0.375 | 0-0 | 0.000 | 2-4 | 0.500 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 8 |
44 | Dillon Willam | 8-13 | 0.615 | 5-9 | 0.556 | 6-9 | 0.667 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 27 |
Total | 22-40 | 0.550 | 10-17 | 0.588 | 14-19 | 0.737 | 9 | 26 | 35 | 12 | 8 | 0 | 0 | 68 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | John Smith | 2-7 | 0.286 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 6 |
4 | Joe Mizzoni | 2-8 | 0.250 | 1-4 | 0.250 | 3-3 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 8 |
7 | Charles Bakke | 10-18 | 0.556 | 1-5 | 0.200 | 4-7 | 0.571 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 25 |
23 | Jack Mbabuike | 2-5 | 0.400 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 10 | 10 | 3 | 0 | 2 | 0 | 7 |
44 | Myles | 4-5 | 0.800 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 8 |
Spencer | 3-5 | 0.600 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | |
Total | 23-48 | 0.479 | 6-20 | 0.300 | 9-13 | 0.692 | 5 | 25 | 30 | 19 | 3 | 2 | 0 | 61 |
Click each column to sort descending or ascending for each stat.