1st Half | 2nd Half | Total | |||
Shootout Squad | 17 | 24 | 41 | ||
• | Chiefs | 26 | 23 | 49 | |
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Nathan Mann | 11-20 | 0.550 | 2-5 | 0.400 | 2-4 | 0.500 | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 26 |
5 | Joe Tillman | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 |
11 | Milad Sedeh | 3-3 | 1.000 | 0-0 | 0.000 | 3-6 | 0.500 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 9 |
12 | Drew Hope | 4-7 | 0.571 | 1-2 | 0.500 | 1-2 | 0.500 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 10 |
22 | Ryan Kim | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
37 | Dan Bromwich | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
50 | Mike Jones | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 20-39 | 0.513 | 3-11 | 0.273 | 6-12 | 0.500 | 6 | 29 | 35 | 10 | 3 | 2 | 0 | 49 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Thomas Dilworth | 1-2 | 0.500 | 0-1 | 0.000 | 1-1 | 1.000 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 3 |
4 | Terrence Dilworth | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
7 | Terrence "Broadway" Stanley | 0-1 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Phil Ductan | 2-6 | 0.333 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 6 |
11 | Hauke | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
12 | Daray Hill | 6-16 | 0.375 | 5-10 | 0.500 | 1-4 | 0.250 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 18 |
13 | Light Davis | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Austin Davis | 3-5 | 0.600 | 0-0 | 0.000 | 0-2 | 0.000 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 |
88 | Rodrigo Jr | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Total | 15-37 | 0.405 | 8-18 | 0.444 | 3-9 | 0.333 | 7 | 20 | 27 | 2 | 6 | 2 | 0 | 41 |
Click each column to sort descending or ascending for each stat.