| 1st Half | 2nd Half | Total | |||
| • | HIDR8 | 25 | 36 | 61 | |
| Heat Check | 26 | 25 | 51 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Charles B. | HID | 23 Points |
| Charles B. | HID | 6 Assists |
| Ben A. | HCK | 11 Rebounds |
| Player of the Game | ||
|
43
|
Charles B. – HID |
WPA 42.6 % |
|
23 Pts, 8 Rbs
6 Ast, 3 Blk, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Jose Pena | 3-7 | 0.429 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 6 |
| 10 | Victor W | 3-4 | 0.750 | 1-1 | 1.000 | 3-4 | 0.750 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 14 | Stephen Patchen | 2-3 | 0.667 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6 |
| 19 | Jake Posner | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Markiquse Chess | 3-5 | 0.600 | 2-3 | 0.667 | 0-2 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 32 | Dan C | 2-4 | 0.500 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 33 | Terry I | 1-4 | 0.250 | 0-0 | 0.000 | 0-3 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 40 | Ben Agcon | 6-7 | 0.857 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 9 | 11 | 1 | 2 | 0 | 0 | 12 |
| Total | 20-34 | 0.588 | 6-8 | 0.750 | 5-11 | 0.455 | 10 | 21 | 31 | 4 | 6 | 1 | 0 | 51 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | John Smith | 4-8 | 0.500 | 4-8 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| 2 | Mikey Carozza | 1-4 | 0.250 | 0-1 | 0.000 | 5-5 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
| 7 | Charles Bakke | 7-8 | 0.875 | 3-4 | 0.750 | 6-7 | 0.857 | 1 | 7 | 8 | 6 | 3 | 3 | 0 | 23 |
| 23 | Jack Mbabuike | 3-7 | 0.429 | 0-2 | 0.000 | 5-7 | 0.714 | 2 | 6 | 8 | 1 | 0 | 3 | 0 | 11 |
| 34 | Gus Rodriguez | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 44 | Myles | 2-2 | 1.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Total | 18-31 | 0.581 | 7-16 | 0.438 | 18-23 | 0.783 | 3 | 19 | 22 | 10 | 6 | 6 | 0 | 61 | |
Click each column to sort descending or ascending for each stat.