| Player of the Game | 
| 
 | Moses
–
ELT |   WPA 
41.7 %
 | 
| 32 Pts, 5 Rbs 1 Ast, 3 Stl
 | 
 
 
The Council
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
|  | Dillon Bergum | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  | Michael  Hill | 1-5 | 0.200 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 2 | 
|  | Sean  Milmoe | 4-10 | 0.400 | 1-4 | 0.250 | 1-2 | 0.500 | 1 | 10 | 11 | 3 | 0 | 0 | 4 | 10 | 
|  | Peter Montgomery | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 4 | 
|  | Trevor  Rinker | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 
|  | Adam  Schechtman | 15-34 | 0.441 | 6-15 | 0.400 | 1-4 | 0.250 | 3 | 9 | 12 | 5 | 3 | 0 | 2 | 37 | 
|  | Total | 24-65 | 0.369 | 8-24 | 0.333 | 2-7 | 0.286 | 12 | 33 | 45 | 12 | 6 | 1 | 9 | 58 | 
Astoria Elite
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
|  | Moses | 10-18 | 0.556 | 5-9 | 0.556 | 7-9 | 0.778 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 32 | 
|  | Malcolm | 6-9 | 0.667 | 3-6 | 0.500 | 1-2 | 0.500 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 16 | 
|  | Mashrafi  Anwar | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 
|  | Jahfari Hayes | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 2 | 
|  | Fardin Tal | 3-8 | 0.375 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 6 | 
|  | Total | 23-42 | 0.548 | 8-20 | 0.400 | 8-11 | 0.727 | 4 | 21 | 25 | 4 | 7 | 1 | 6 | 62 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points