1st Half 2nd Half Total
Mighty Titans 27 31 58
Indie 2 Sat Fall '19 24 42 66
  Played at the  LES Arena    Full Box Score»
Top Performers
Kadeem K. IND2 26 Points
Geno W. IND2 14 Rebounds
Geno W. IND2 5 Assists
Player of the Game
31
Kadeem K.IND2 Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

32.0 %

26 Pts, 11 Rbs
4 Ast

Indie 2 Sat Fall '19

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
12 Nigel Brock 5-10 0.500 0-2 0.000 0-1 0.000 1 4 5 2 0 0 1 10
13 Nikk Daley 3-7 0.429 0-2 0.000 1-2 0.500 1 6 7 1 0 0 0 7
14 Reazul Hassan 0-4 0.000 0-3 0.000 0-0 0.000 0 6 6 2 0 0 0 0
30 Joey Varroney 3-6 0.500 2-4 0.500 2-4 0.500 3 1 4 2 0 0 1 10
31 Kadeem King 9-19 0.474 6-12 0.500 2-2 1.000 3 8 11 4 0 0 2 26
52 Geno Ware 6-9 0.667 0-1 0.000 1-6 0.167 6 8 14 5 0 0 1 13
  Total 26-55 0.473 8-24 0.333 6-15 0.400 14 33 47 16 0 0 5 66

Mighty Titans

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
Kaltmann Edwards 5-11 0.455 1-5 0.200 3-4 0.750 1 12 13 2 1 0 3 14
Kevin Goltz 9-18 0.500 2-6 0.333 2-3 0.667 1 5 6 3 1 1 1 22
Corey Priam 3-5 0.600 1-2 0.500 0-0 0.000 1 2 3 0 3 0 1 7
Kevin Rodriguez 6-9 0.667 2-3 0.667 0-0 0.000 1 7 8 2 2 0 2 14
Bobbie Whitehead 3-20 0.150 0-9 0.000 0-2 0.000 2 4 6 4 0 0 1 6
  Total 26-63 0.413 6-25 0.240 5-9 0.556 6 30 36 11 7 1 8 63

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points