1st Half 2nd Half Total
• Chiefs 41 25 66
The Good Guys 30 23 53
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Nathan M. CHF 35 Points
Ryan K. CHF 7 Assists
Milad S. CHF 12 Rebounds
Player of the Game
18
Nathan M. – CHF Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

39.3 %

35 Pts, 7 Rbs
2 Ast

The Good Guys

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Davaughn Johnson 3-8 0.375 0-1 0.000 4-7 0.571 1 8 9 3 1 1 0 10
0 Marquis Reeves 0-2 0.000 0-1 0.000 0-0 0.000 1 3 4 0 0 0 0 0
0 Oladele Sivells 4-12 0.333 1-4 0.250 0-0 0.000 5 4 9 2 3 0 3 9
2 Flito Good Guys 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 1 0 0 0 0
15 Jaylen Manley 5-10 0.500 1-4 0.250 2-3 0.667 2 1 3 1 1 0 2 13
Sub 3-10 0.300 0-4 0.000 0-0 0.000 1 3 4 2 0 0 0 6
Sub 7-13 0.538 1-4 0.250 0-2 0.000 2 2 4 0 4 0 0 15
  Total 22-56 0.393 3-18 0.167 6-12 0.500 12 21 33 9 9 1 5 53

Chiefs

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
7 Ryan Kim 4-11 0.364 1-2 0.500 0-0 0.000 0 4 4 7 0 0 2 9
11 Milad Sedeh 9-9 1.000 0-0 0.000 2-2 1.000 5 7 12 2 1 2 1 20
18 Nathan Mann 14-24 0.583 5-12 0.417 2-3 0.667 1 6 7 2 0 0 1 35
44 Ed Rooker 1-3 0.333 0-0 0.000 0-0 0.000 0 4 4 1 0 0 4 2
  Total 28-47 0.596 6-14 0.429 4-5 0.800 6 21 27 12 1 2 8 66

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points