| 1st Half | 2nd Half | Total | |||
| • | Grim Reapers | 26 | 34 | 60 | |
| Effen Mob | 32 | 25 | 57 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
|
52
|
Michael S. – GRI |
WPA 26.1 % |
|
9 Pts, 9 Rbs
3 Ast, 2 Blk, 5 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Eli Alexander | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 4 | Chris Sejour | 10-14 | 0.714 | 1-3 | 0.333 | 4-5 | 0.800 | 2 | 3 | 5 | 4 | 4 | 2 | 1 | 25 |
| 12 | Mark Kendall | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 3 |
| 23 | Kyle D. Henderson | 4-9 | 0.444 | 4-9 | 0.444 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
| 33 | Delvon Murry | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 2 |
| Torell Taylor | 6-8 | 0.750 | 3-3 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 15 | |
| Total | 22-41 | 0.537 | 9-19 | 0.474 | 4-5 | 0.800 | 3 | 16 | 19 | 9 | 6 | 3 | 14 | 57 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Addison Rivera | 5-12 | 0.417 | 3-7 | 0.429 | 5-7 | 0.714 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 18 |
| 2 | Quinten Bennett | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3 | Ian Murphy | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
| 11 | Kevon Reid | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Chris Coombs | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Estevenson Jean-Charles | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 31 | Erving Disla | 0-0 | 0.000 | 0-0 | 0.000 | 3-4 | 0.750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 32 | Joseph Keo | 6-12 | 0.500 | 0-0 | 0.000 | 4-7 | 0.571 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 16 |
| 44 | Paul Ikhide | 1-5 | 0.200 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 52 | Michael Samuel | 4-8 | 0.500 | 0-2 | 0.000 | 1-1 | 1.000 | 3 | 6 | 9 | 3 | 5 | 2 | 1 | 9 |
| Total | 22-48 | 0.458 | 3-10 | 0.300 | 13-20 | 0.650 | 9 | 18 | 27 | 10 | 11 | 4 | 7 | 60 | |
Click each column to sort descending or ascending for each stat.