| 1st Half | 2nd Half | Total | |||
| • | Hawks | 18 | 29 | 47 | |
| Dunk Bois | 15 | 22 | 37 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
| 
 
14
 
 | 
Brandon S. – HWK | 
 
WPA 20.7 %  | 
| 
16 Pts, 2 Rbs
 1 Stl  | 
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Jon Reese | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 
| 24 | John Daniggelis | 7-10 | 0.700 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 14 | 
| 25 | Eric Scott | 3-6 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 7 | 
| 33 | Evan Scott | 3-10 | 0.300 | 1-5 | 0.200 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 7 | 
| 50 | Harry Kucharczyk | 3-6 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 7 | 
| Henry Guild | 1-3 | 0.333 | 0-0 | 0.000 | 0-1 | 0.000 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | |
| Total | 17-41 | 0.415 | 2-11 | 0.182 | 1-4 | 0.250 | 9 | 21 | 30 | 1 | 4 | 2 | 14 | 37 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Michael Lipman | 2-4 | 0.500 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 
| 4 | Cole Levine | 4-7 | 0.571 | 0-0 | 0.000 | 1-3 | 0.333 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 9 | 
| 14 | Brandon Steinbarm | 5-10 | 0.500 | 2-3 | 0.667 | 4-5 | 0.800 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 16 | 
| 15 | Josh Rivlin | 2-6 | 0.333 | 0-3 | 0.000 | 3-3 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 7 | 
| 21 | Jake Miller | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 2 | 
| 42 | John Dombroski | 1-3 | 0.333 | 0-0 | 0.000 | 2-6 | 0.333 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 4 | 
| 44 | Brandon Pochter | 0-2 | 0.000 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Ben Heller | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Total | 15-36 | 0.417 | 3-9 | 0.333 | 14-21 | 0.667 | 7 | 23 | 30 | 5 | 5 | 3 | 6 | 47 | |
Click each column to sort descending or ascending for each stat.