| 1st Half | 2nd Half | Total | |||
| • | Ray on the Roof | 33 | 34 | 67 | |
| Problematic | 18 | 31 | 49 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael T. | ROR | 27 Points |
| Josh R. | ROR | 7 Assists |
| Michael T. | ROR | 9 Rebounds |
| Player of the Game | ||
|
10
|
Michael T. – ROR |
WPA 37.2 % |
|
27 Pts, 9 Rbs
5 Ast, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Eshun | 2-4 | 0.500 | 1-2 | 0.500 | 0-2 | 0.000 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 5 |
| 1 | Terrence Riley | 2-6 | 0.333 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 6 |
| 10 | Chris Morales | 1-4 | 0.250 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 4 |
| 11 | Rahim Mareno | 2-5 | 0.400 | 0-1 | 0.000 | 2-2 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 6 |
| 15 | Sharif Franklin | 0-4 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | Roderick Collier | 8-16 | 0.500 | 3-6 | 0.500 | 4-4 | 1.000 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 23 |
| 30 | Victor M. | 2-3 | 0.667 | 1-1 | 1.000 | 0-1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Total | 17-42 | 0.405 | 7-18 | 0.389 | 8-13 | 0.615 | 10 | 17 | 27 | 11 | 5 | 1 | 7 | 49 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Julian Pino | 4-6 | 0.667 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 |
| 3 | Ben Schneider | 4-5 | 0.800 | 3-3 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 11 |
| 10 | Michael Tringali | 12-20 | 0.600 | 1-4 | 0.250 | 2-3 | 0.667 | 1 | 8 | 9 | 5 | 3 | 0 | 4 | 27 |
| 13 | Harrison Kashkin | 1-1 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 4 |
| 19 | Josh Rosen | 4-11 | 0.364 | 4-10 | 0.400 | 0-0 | 0.000 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 12 |
| 21 | Logan Turner | 2-3 | 0.667 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 4 |
| Total | 27-46 | 0.587 | 9-20 | 0.450 | 4-7 | 0.571 | 3 | 18 | 21 | 19 | 6 | 1 | 12 | 67 | |
Click each column to sort descending or ascending for each stat.