| 1st Half | 2nd Half | Total | |||
| Los Bimmies | 18 | 40 | 58 | ||
| • | The Blews | 33 | 32 | 65 | |
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
|
15
|
Harrison B. – BLE |
WPA 30.5 % |
|
16 Pts, 8 Rbs
10 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Josh Rivlin | 6-9 | 0.667 | 4-6 | 0.667 | 0-0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 16 |
| 4 | Chad Fuschillo | 7-19 | 0.368 | 3-8 | 0.375 | 2-4 | 0.500 | 2 | 3 | 5 | 1 | 5 | 0 | 1 | 19 |
| 15 | Harrison Brenner | 6-7 | 0.857 | 1-2 | 0.500 | 3-5 | 0.600 | 1 | 7 | 8 | 10 | 2 | 0 | 1 | 16 |
| 31 | Jake Seigal | 4-6 | 0.667 | 0-0 | 0.000 | 0-3 | 0.000 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 8 |
| 45 | Evan Pantofel | 3-5 | 0.600 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | 6 |
| 52 | Noah Shulman | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 26-49 | 0.531 | 8-17 | 0.471 | 5-12 | 0.417 | 11 | 23 | 34 | 18 | 9 | 0 | 7 | 65 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Max Album | 2-7 | 0.286 | 0-3 | 0.000 | 1-2 | 0.500 | 3 | 5 | 8 | 3 | 2 | 2 | 1 | 5 |
| 33 | Connor Fitzgerald | 9-16 | 0.563 | 3-7 | 0.429 | 0-1 | 0.000 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 21 |
| 50 | Brett Kelly | 3-4 | 0.750 | 2-2 | 1.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 8 |
| Brandon Barone | 5-10 | 0.500 | 2-7 | 0.286 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 12 | |
| Nate Buckler | 5-9 | 0.556 | 1-2 | 0.500 | 1-1 | 1.000 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 12 | |
| Total | 24-46 | 0.522 | 8-21 | 0.381 | 2-4 | 0.500 | 9 | 20 | 29 | 8 | 5 | 3 | 8 | 58 | |
Click each column to sort descending or ascending for each stat.