| 1st Half | 2nd Half | Total | |||
| Freedom 35 | 21 | 17 | 38 | ||
| • | Talkin' Bout Practice | 26 | 26 | 52 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Norman L. | TBP | 22 Points |
| Lightning J. | TBP | 15 Rebounds |
| 2 Players | 5 Assists | |
| Player of the Game | ||
|
7
|
Lightning J. – TBP |
WPA 39.5 % |
|
12 Pts, 15 Rbs
3 Ast, 4 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Gibran | 0-6 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 10 | 11 | 5 | 0 | 2 | 2 | 0 |
| 4 | Sub | 5-6 | 0.833 | 0-0 | 0.000 | 1-1 | 1.000 | 5 | 9 | 14 | 1 | 1 | 1 | 2 | 11 |
| 10 | Norman Lewis | 9-18 | 0.500 | 4-9 | 0.444 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 22 |
| 15 | Steven Tutterow | 3-10 | 0.300 | 1-5 | 0.200 | 0-1 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 7 |
| 23 | Lightning Jay | 5-16 | 0.313 | 1-1 | 1.000 | 1-4 | 0.250 | 1 | 14 | 15 | 3 | 1 | 4 | 1 | 12 |
| Total | 22-56 | 0.393 | 6-15 | 0.400 | 2-6 | 0.333 | 9 | 37 | 46 | 12 | 2 | 7 | 8 | 52 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Josh P. | 4-15 | 0.267 | 2-5 | 0.400 | 1-2 | 0.500 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 11 |
| 7 | Richard Drago | 5-18 | 0.278 | 3-8 | 0.375 | 1-3 | 0.333 | 0 | 3 | 3 | 5 | 5 | 0 | 3 | 14 |
| 10 | DJ | 3-12 | 0.250 | 1-7 | 0.143 | 0-0 | 0.000 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 7 |
| 15 | Andy Hennes | 3-12 | 0.250 | 0-5 | 0.000 | 0-0 | 0.000 | 2 | 10 | 12 | 1 | 0 | 2 | 1 | 6 |
| 23 | Sub | 0-6 | 0.000 | 0-3 | 0.000 | 0-2 | 0.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Total | 15-63 | 0.238 | 6-28 | 0.214 | 2-7 | 0.286 | 6 | 26 | 32 | 12 | 10 | 2 | 6 | 38 | |
Click each column to sort descending or ascending for each stat.