| Player of the Game | 
| 
15
 | Matt H.
–
MAR |   WPA 
28.2 %
 | 
| 18 Pts, 17 Rbs 4 Ast, 3 Blk, 1 Stl
 | 
 
 
Marsh
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 4 | Vinny Bonnano | 5-8 | 0.625 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 11 | 
| 5 | Kenny LaRocca | 7-15 | 0.467 | 1-7 | 0.143 | 2-4 | 0.500 | 1 | 11 | 12 | 6 | 3 | 0 | 1 | 17 | 
| 14 | Jack Schwerner | 5-11 | 0.455 | 0-1 | 0.000 | 0-1 | 0.000 | 9 | 10 | 19 | 2 | 1 | 0 | 1 | 10 | 
| 15 | Matt Husek | 7-15 | 0.467 | 3-7 | 0.429 | 1-2 | 0.500 | 4 | 13 | 17 | 4 | 1 | 3 | 1 | 18 | 
| 54 | Chris Moran | 4-12 | 0.333 | 3-9 | 0.333 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 11 | 
|  | Total | 28-61 | 0.459 | 8-28 | 0.286 | 3-7 | 0.429 | 16 | 40 | 56 | 17 | 13 | 4 | 5 | 67 | 
Willis Towers Watson
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 4 | Pat Najbar | 4-20 | 0.200 | 0-9 | 0.000 | 0-2 | 0.000 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 8 | 
| 14 | Brandon Schilling | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 
| 15 | Vince Ray | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 
| 22 | Vinny Flood | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 24 | Nick Lafferty | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 
| 25 | Brandon German | 2-18 | 0.111 | 1-7 | 0.143 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 5 | 
| 31 | Alex Block | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 
| 50 | Cadence Ben-Aime | 3-11 | 0.273 | 3-5 | 0.600 | 1-1 | 1.000 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 10 | 
| 51 | Josh Trif | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 
|  | Total | 17-69 | 0.246 | 7-28 | 0.250 | 1-3 | 0.333 | 10 | 23 | 33 | 6 | 7 | 0 | 8 | 42 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points