| Player of the Game | 
| 
45
 | Jack M.
–
AXA |   WPA 
29.4 %
 | 
| 20 Pts, 4 Rbs 4 Ast, 2 Stl
 | 
 
 
CNA
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Tony DeBellis | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 
| 0 | Connor Ringwalt | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Dave Garrison | 2-7 | 0.286 | 1-3 | 0.333 | 4-5 | 0.800 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 9 | 
| 12 | Grace Mehr | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Brian Greene | 3-4 | 0.750 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 7 | 
| 52 | Dan Russ | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 
| 91 | Tim R | 0-1 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  | Dylan | 3-5 | 0.600 | 2-2 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 
|  | Cole H | 1-7 | 0.143 | 1-7 | 0.143 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 
|  | John Ray | 1-1 | 1.000 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  | Total | 15-39 | 0.385 | 5-17 | 0.294 | 5-8 | 0.625 | 5 | 21 | 26 | 4 | 2 | 1 | 4 | 40 | 
AXA XL / AM Wins
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 4 | Ryan Keegan | 7-9 | 0.778 | 3-4 | 0.750 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 17 | 
| 13 | Will Leven | 1-5 | 0.200 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 
| 21 | Chris  Lee | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| 35 | Servin Green | 2-6 | 0.333 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 6 | 
| 45 | Jack Mullally | 9-18 | 0.500 | 2-9 | 0.222 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 20 | 
| 53 | Ben Davis | 4-6 | 0.667 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 6 | 2 | 1 | 10 | 
|  | Total | 24-47 | 0.511 | 6-20 | 0.300 | 4-4 | 1.000 | 2 | 14 | 16 | 12 | 12 | 2 | 7 | 58 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points