1st Half | 2nd Half | Total | |||
• | Borough Ballerz | 25 | 27 | 52 | |
Strokin' It | 15 | 17 | 32 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
|
Terrence ". – BOB |
WPA 19.5 % |
11 Pts, 9 Rbs
1 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Jamie Cohenca | 5-13 | 0.385 | 1-5 | 0.200 | 2-6 | 0.333 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 13 |
5 | Dan | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
7 | Scott Coleman | 0-4 | 0.000 | 0-0 | 0.000 | 1-6 | 0.167 | 8 | 5 | 13 | 1 | 0 | 2 | 2 | 1 |
11 | Jason Kulig | 2-8 | 0.250 | 1-6 | 0.167 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 5 |
13 | Johnny | 1-8 | 0.125 | 1-8 | 0.125 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 |
28 | Nate | 4-7 | 0.571 | 0-2 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
33 | Quran Hall | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
Total | 12-46 | 0.261 | 3-21 | 0.143 | 5-16 | 0.313 | 12 | 21 | 33 | 4 | 4 | 3 | 14 | 32 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Thomas Dilworth | 4-7 | 0.571 | 2-4 | 0.500 | 1-2 | 0.500 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 11 |
2 | Speedy | 2-5 | 0.400 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 5 |
2 | Steve Davis | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
5 | Ronny | 0-1 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Justin | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
11 | Terrence Dilworth | 3-7 | 0.429 | 0-1 | 0.000 | 3-5 | 0.600 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 9 |
14 | Akshat Tewary | 2-5 | 0.400 | 0-0 | 0.000 | 6-7 | 0.857 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 10 |
18 | Gino Casseus | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
41 | Terrence "Broadway" Stanley | 5-9 | 0.556 | 1-2 | 0.500 | 0-0 | 0.000 | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 11 |
99 | Hauke Gahrmann | 1-6 | 0.167 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 2 |
Total | 19-52 | 0.365 | 3-13 | 0.231 | 11-18 | 0.611 | 13 | 23 | 36 | 10 | 11 | 2 | 12 | 52 |
Click each column to sort descending or ascending for each stat.