| 1st Half | 2nd Half | Total | |||
| • | Borough Ballerz | 22 | 22 | 44 | |
| Manacondas | 24 | 19 | 43 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
Terrence D. – BOB |
WPA 27.9 % |
|
13 Pts, 3 Rbs
2 Ast, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Edwin Rodriguez | 1-5 | 0.200 | 0-0 | 0.000 | 2-5 | 0.400 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 |
| 7 | Michael Rivera | 3-6 | 0.500 | 2-4 | 0.500 | 6-7 | 0.857 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 10 | Brian Niwelt | 4-7 | 0.571 | 0-1 | 0.000 | 0-3 | 0.000 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 8 |
| 11 | Mergim | 2-3 | 0.667 | 0-0 | 0.000 | 6-9 | 0.667 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 10 |
| 24 | Valerio Cruz | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
| 50 | Kenneth Ortega | 1-2 | 0.500 | 1-1 | 1.000 | 2-4 | 0.500 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 |
| Total | 12-25 | 0.480 | 3-6 | 0.500 | 16-28 | 0.571 | 4 | 14 | 18 | 6 | 5 | 1 | 11 | 43 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Thomas Dilworth | 1-6 | 0.167 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 |
| 2 | Steve Davis | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 5 | Ronny | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Speedy | 3-7 | 0.429 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 10 | Justin | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Terrence Dilworth | 5-11 | 0.455 | 0-1 | 0.000 | 3-6 | 0.500 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 13 |
| 14 | Akshat Tewary | 6-12 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 12 |
| 18 | Gino Casseus | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | Terrence "Broadway" Stanley | 2-4 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 |
| 99 | Hauke Gahrmann | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| Total | 19-51 | 0.373 | 1-6 | 0.167 | 5-12 | 0.417 | 17 | 9 | 26 | 5 | 5 | 0 | 14 | 44 | |
Click each column to sort descending or ascending for each stat.