1st Half | 2nd Half | Total | |||
Manacondas | 15 | 27 | 42 | ||
• | Blue Magic | 25 | 32 | 57 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
5
|
Armando C. – BLM |
WPA 35.7 % |
22 Pts, 3 Rbs
4 Ast, 1 Blk, 4 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Corey Diesel | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | Armando Ciprian | 7-8 | 0.875 | 3-3 | 1.000 | 5-8 | 0.625 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 22 |
8 | Mike Laiken | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 8 |
11 | Steve Rapoport | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
15 | Joey Varroney | 9-13 | 0.692 | 3-5 | 0.600 | 3-5 | 0.600 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 24 |
16 | Cam Castleton | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
99 | Devon Dixon | 0-7 | 0.000 | 0-2 | 0.000 | 3-4 | 0.750 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 3 |
Total | 20-38 | 0.526 | 6-10 | 0.600 | 11-17 | 0.647 | 6 | 20 | 26 | 10 | 8 | 1 | 8 | 57 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Edwin Rodriguez | 5-9 | 0.556 | 0-0 | 0.000 | 1-1 | 1.000 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 11 |
7 | Michael Rivera | 0-5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Niwelt | 4-9 | 0.444 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 8 |
11 | Mergim | 3-12 | 0.250 | 0-1 | 0.000 | 2-4 | 0.500 | 7 | 7 | 14 | 5 | 0 | 5 | 3 | 8 |
13 | Miles | 3-6 | 0.500 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 7 |
24 | Valerio Cruz | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
50 | Kenneth Ortega | 4-10 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 8 |
Total | 19-53 | 0.358 | 1-14 | 0.071 | 3-5 | 0.600 | 16 | 20 | 36 | 16 | 6 | 6 | 14 | 42 |
Click each column to sort descending or ascending for each stat.