1st Half 2nd Half Total
The Monstars 15 12 27
• Call Me Maybe 19 18 37
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Bernie M. CMM 12 Points
David K. MON 9 Rebounds
Bernie M. CMM 4 Assists
Player of the Game
Bernie M. – CMM Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

31.6 %

12 Pts, 5 Rbs
4 Ast, 3 Stl

Call Me Maybe

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kevin Malone 5-9 0.556 0-0 0.000 0-0 0.000 3 3 6 2 0 1 0 10
5 Sub 0-3 0.000 0-1 0.000 0-0 0.000 0 3 3 0 0 3 1 0
13 Alex Sakowitz 1-5 0.200 1-4 0.250 0-0 0.000 2 1 3 1 0 0 1 3
17 Max Zimmerman 1-2 0.500 0-0 0.000 0-0 0.000 0 2 2 0 2 0 1 2
33 Bernie McTernan 4-13 0.308 3-8 0.375 1-2 0.500 2 3 5 4 3 0 0 12
40 Bren Hall 4-6 0.667 1-2 0.500 0-0 0.000 0 2 2 2 1 0 0 9
42 Jared Kramer 0-4 0.000 0-2 0.000 0-0 0.000 1 1 2 0 1 0 1 0
99 Peter Zimmerman 0-8 0.000 0-3 0.000 1-2 0.500 0 3 3 0 1 0 0 1
  Total 15-50 0.300 5-20 0.250 2-4 0.500 8 18 26 9 8 4 4 37

The Monstars

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Pat Jennings 3-7 0.429 0-1 0.000 0-0 0.000 0 4 4 0 0 0 0 6
2 Mark Smid 2-8 0.250 2-5 0.400 0-0 0.000 2 4 6 3 2 3 2 6
5 David Kelly 3-10 0.300 0-4 0.000 1-2 0.500 2 7 9 3 1 1 1 7
8 Stephen Henderson 4-10 0.400 0-2 0.000 0-3 0.000 2 6 8 3 4 2 1 8
9 Sub 0-3 0.000 0-0 0.000 0-0 0.000 2 1 3 0 0 0 0 0
  Total 12-38 0.316 2-12 0.167 1-5 0.200 8 22 30 9 7 6 4 27

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points